Payments

Quote an Insurance 

24h assistance / accident

Payments

Quote an Insurance 

24h assistance / accident

BRONZE PLAN

COVERAGE AND CAPITAL BRONZE 400 BRONZE 300 BRONZE 200 BRONZE 100 BRONZE 75 BRONZE 50 BRONZE 25
Compensation for death due to illness and / or accident. 400.000.000 300.000.000 200.000.000 100.000.000 75.000.000 50.000.000 25.000.000
Total and permanent disability due to illness or accident. 400.000.000 300.000.000 200.000.000 100.000.000 75.000.000 50.000.000 25.000.000
Additional compensation for accidental death. 400.000.000 300.000.000 200.000.000 100.000.000 75.000.000 50.000.000 25.000.000
Advancement to terminal illnesses 100.000.000 75.000.000 50.000.000 25.000.000 18.750.000 12.500.000 6.250.000
Critical Illnesses 80.000.000 60.000.000 40.000.000 20.000.000 15.000.000 10.000.000 5.000.000
Death grant 10.000.000 7.500.000 5.000.000 2.500.000 1.875.000 1.250.000 625.000
MONTHLY COST 176.000 132.000 88 .000 44 .000 33.000 22.000 11.000
Select your plan Bronze 400 Bronze 300 Bronze 200 Bronze 100 Bronze 75 Bronze 50 Bronze 25
//

© AIB ALLIANZA INSURANCE BROKERS © 2021 – www.aib.com.py – sac@aib.com.py