Payments

Quote an Insurance 

24h assistance / accident

Payments

Quote an Insurance 

24h assistance / accident

SILVER PLAN

COVERAGE AND CAPITAL SILVER 400 SILVER 300 SILVER 200 SILVER 100 SILVER 75 SILVER 50
Compensation for death due to illness and / or accident 400.000 000 300.000.000 200.000.000 100.000.000 75.000.000 50.000.000
Total and permanent disability due to illness or accident 400.000.000 300.000.000 200.000.000 100.000.000 75.000.000 50.000.000
Additional compensation for accidental death 400.000.000 300.000.000 200.000.000 100.000.000 75.000.000 50.000.000
Partial disability due to accidents s/ table s/ table s/ table s/ table s/ table s/ table
Advancement to terminal illnesses Sickness 100.000.000 75.000.000 50.000.000 25.000.000 18.750.000 12.500.000
Critical Illnesses 80.000.000 60.000.000 40.000.000 20.000.000 15.000.000 10.000.000
Death of spouse 40.000.000 30.000.000 20.000.000 10.000.000 7.500.000 5.000.000
Family Burial Expenses (Holder, Spouse, Minor Children) 10.000.000 7.500.000 5.000.000 2.500.000 1.875.000 1.250.000
Insured's Medical Expenses for Accident (24 Hours) 40.000.000 30.000.000 20.000.000 10.000.000 7.500.000 5.000.000
Medical expenses for marital accidents (24 Hours) 4.000.000 3.000.000 2.000.000 1.000.000 750.000 500.000
MONTHLY COST 240.000 180.000 120.000 60.000 45.000 30.000
Select your plan Silver 400 Silver 300 Silver 200 Silver 100 Silver 75 Silver 50
//

© AIB ALLIANZA INSURANCE BROKERS © 2021 – www.aib.com.py – sac@aib.com.py